Everything you need to know about buying shipping containers, including container types (20DC, 40DC, 40HC), condition grades (One-Trip, IICL, Cargo Worthy, WWT, As-Is), CSC plates, ISO codes, and expert purchasing advice.
Buying a shipping container shouldn't be complicated. Whether you need one 20-foot container for storage or a fleet of 40-foot container for international shipping, this guide gives you the knowledge to make the right choice.
All standard and specialty container types with dimensions and uses
Clear definitions of quality grades from new to as-is
Decode the numbers, letters, and plates on every container
Quick reference for current shipping container prices by type and condition:
| Container Size | One-Trip (New) | Cargo Worthy | Wind & Water Tight |
|---|---|---|---|
| 20DC (20-foot standard) | $2,200-$2,600 | $1,600-$1,900 | $1,300-$1,600 |
| 40DC (40-foot standard) | $2,500-$3,000 | $1,750-$2,100 | $1,500-$1,800 |
| 40HC (40-foot high cube) | $2,800-$3,400 | $1,900-$2,300 | $1,700-$2,000 |
| 20' Reefer (refrigerated) | $5,500-$7,000 | $4,200-$5,500 | $3,500-$4,500 |
*Prices shown for major North American markets as of November 2025. Actual prices vary by location and availability.
📊 Looking for containers in your area? Browse Houston inventory • View Dallas containers • Check Chicago availability • See all locations
The container industry has traditionally suffered from inconsistent condition definitions. One supplier's "cargo worthy" might be another's "wind and water tight." This guide uses clear, industry-standard definitions based on specifications from the International Organization for Standardization (ISO), Bureau International des Containers (BIC), and Institute of International Container Lessors (IICL), so you know exactly what to expect from each condition grade.
Understanding the different types of shipping containers is essential for choosing the right unit. This section covers all standard container sizes (20DC, 40DC, 40HC) and specialty containers with complete dimensions, capacity specifications, and use cases.
Standard dry containers are the workhorses of international shipping. Fully enclosed with solid walls, roof, and floor, they protect cargo from weather and theft while being stackable and compatible with all standard transportation modes.
The industry's most versatile container, perfect for smaller loads or space-constrained locations.
Popular Application: A construction company in Dallas uses 20DC containers at multiple job sites for secure tool storage. The compact size fits in tight urban locations while providing weather-tight protection for expensive equipment.
Double the capacity of a 20-footer while costing only 20-30% more—best value for larger storage needs.
Extra foot of height provides 13% more volume—critical for tall cargo or maximizing storage density.
Popular Application: A tiny home builder in Austin exclusively uses 40HC one-trip containers for residential conversions. The 9'6" exterior height allows for standard 8-foot interior ceilings with insulation and finishes.
| Type | Length | Height | Volume | Best For | Typical Price* |
|---|---|---|---|---|---|
| 20DC | 20' | 8'6" | 1,172 ft³ | Small storage, tight spaces | $1,600-$2,600 |
| 40DC | 40' | 8'6" | 2,390 ft³ | Standard shipping, storage | $1,750-$3,000 |
| 40HC | 40' | 9'6" | 2,700 ft³ | Modifications, tall cargo | $1,900-$3,400 |
| 20' Reefer | 20' | 8'6" | ~960 ft³ | Cold storage, food | $4,500-$7,000 |
| 40HC Reefer | 40' | 9'6" | ~2,300 ft³ | Large cold storage | $6,500-$12,000 |
*Prices shown for Cargo Worthy condition in major markets. Actual prices vary by location, condition, and availability.
Beyond standard dry containers, several specialty types serve specific cargo needs:
Removable roof allows crane loading from above.
Best for: Machinery, logs, scrap metal, glass sheets
No sides or roof—flat platform with end bulkheads.
Best for: Vehicles, boats, heavy machinery, oversized loads
Built-in refrigeration maintains -65°F to 104°F.
Best for: Food storage, pharmaceuticals, temperature-sensitive cargo
Doors at both ends for drive-through access.
Best for: Vehicles, long materials, workshop storage
Below is a comprehensive list of all container types available through the xChange platform. Use the short code when searching our inventory or communicating with your broker.
| Type Code | Description |
|---|---|
| 10-Foot Containers | |
| 10DC | A standard 10-foot dry container with end doors only |
| 10DC Double Door | A 10-foot dry container with doors on both ends for easier loading/unloading |
| 10HC | A 10-foot high cube container with extra height (9'6" vs standard 8'6") |
| 10HC Double Door | A 10-foot high cube container with doors on both ends |
| 20-Foot Standard (DC) Containers | |
| 20DC | A standard 20-foot dry container with end doors only |
| 20DC Double Door | A 20-foot dry container with doors on both ends for easier loading/unloading |
| 20DC Double Door Open Side 2 Doors | A 20-foot dry container with doors on both ends plus 2 doors on the side |
| 20DC Double Door Open Side Full Open | A 20-foot dry container with doors on both ends plus full-length opening side |
| 20DC Duocon | Two 10-foot containers permanently coupled to create a 20-foot unit |
| 20DC Flatrack | A 20-foot flatbed platform container without sides or roof, ideal for oversized cargo |
| 20DC Hard Top | A 20-foot dry container with a removable solid roof for top loading |
| 20DC Open Side 2 Doors | A standard 20-foot dry container with 2 doors on the side |
| 20DC Open Side Full Open | A 20-foot dry container with full-length opening side for easy access |
| 20DC Open Top | A 20-foot container with removable or convertible roof for top loading |
| 20DC Pallet Wide | A 20-foot container with extra internal width to fit two standard pallets side-by-side |
| 20DC Reefer | A 20-foot refrigerated container for temperature-controlled cargo |
| 20DC Tri-Door | A 20-foot dry container with three door openings for enhanced accessibility |
| 20-Foot High Cube (HC) Containers | |
| 20HC | A 20-foot high cube container with extra height (9'6" vs standard 8'6") |
| 20HC Double Door | A 20-foot high cube container with doors on both ends |
| 20HC Double Door Open Side 2 Doors | A 20-foot high cube container with doors on both ends plus 2 doors on the side |
| 20HC Double Door Open Side Full Open | A 20-foot high cube container with doors on both ends plus full-length opening side |
| 20HC Duocon | Two 10-foot high cube containers permanently coupled to create a 20-foot unit |
| 20HC Flatrack | A 20-foot high cube flatbed platform without sides or roof for oversized cargo |
| 20HC Hard Top | A 20-foot high cube container with a removable solid roof for top loading |
| 20HC Open Side 2 Doors | A 20-foot high cube container with 2 doors on the side |
| 20HC Open Side Full Open | A 20-foot high cube container with full-length opening side for easy access |
| 20HC Open Top | A 20-foot high cube container with removable or convertible roof for top loading |
| 20HC Pallet Wide | A 20-foot high cube container with extra internal width for side-by-side pallets |
| 20HC Reefer | A 20-foot high cube refrigerated container for temperature-controlled cargo |
| 20HC Tri-Door | A 20-foot high cube container with three door openings for enhanced accessibility |
| 40-Foot Standard (DC) Containers | |
| 40DC | A standard 40-foot dry container with end doors only |
| 40DC Double Door | A 40-foot dry container with doors on both ends for easier loading/unloading |
| 40DC Double Door Open Side 1 Door | A 40-foot dry container with doors on both ends plus 1 door on the side |
| 40DC Double Door Open Side 2 Doors | A 40-foot dry container with doors on both ends plus 2 doors on the side |
| 40DC Double Door Open Side 3 Doors | A 40-foot dry container with doors on both ends plus 3 doors on the side |
| 40DC Double Door Open Side 4 Doors | A 40-foot dry container with doors on both ends plus 4 doors on the side |
| 40DC Double Door Open Side Full Open | A 40-foot dry container with doors on both ends plus full-length opening side |
| 40DC Flatrack | A 40-foot flatbed platform container without sides or roof, ideal for oversized cargo |
| 40DC Hard Top | A 40-foot dry container with a removable solid roof for top loading |
| 40DC Open Side 1 Door | A standard 40-foot dry container with 1 door on the side |
| 40DC Open Side 2 Doors | A standard 40-foot dry container with 2 doors on the side |
| 40DC Open Side 3 Doors | A standard 40-foot dry container with 3 doors on the side |
| 40DC Open Side 4 Doors | A standard 40-foot dry container with 4 doors on the side |
| 40DC Open Side Full Open | A 40-foot dry container with full-length opening side for easy access |
| 40DC Open Top | A 40-foot container with removable or convertible roof for top loading |
| 40DC Pallet Wide | A 40-foot container with extra internal width to fit two standard pallets side-by-side |
| 40DC Reefer | A 40-foot refrigerated container for temperature-controlled cargo |
| 40DC Tri-Door | A 40-foot dry container with three door openings for enhanced accessibility |
| 40-Foot High Cube (HC) Containers | |
| 40HC | A standard 40-foot high cube container with extra height (9'6" vs standard 8'6") |
| 40HC Double Door | A 40-foot high cube container with doors on both ends |
| 40HC Double Door Open Side 1 Door | A 40-foot high cube container with doors on both ends plus 1 door on the side |
| 40HC Double Door Open Side 2 Doors | A 40-foot high cube container with doors on both ends plus 2 doors on the side |
| 40HC Double Door Open Side 3 Doors | A 40-foot high cube container with doors on both ends plus 3 doors on the side |
| 40HC Double Door Open Side 4 Doors | A 40-foot high cube container with doors on both ends plus 4 doors on the side |
| 40HC Double Door Open Side Full Open | A 40-foot high cube container with doors on both ends plus full-length opening side |
| 40HC Flatrack | A 40-foot high cube flatbed platform without sides or roof for oversized cargo |
| 40HC Hard Top | A 40-foot high cube container with a removable solid roof for top loading |
| 40HC Open Side 1 Door | A 40-foot high cube container with 1 door on the side |
| 40HC Open Side 2 Doors | A 40-foot high cube container with 2 doors on the side |
| 40HC Open Side 3 Doors | A 40-foot high cube container with 3 doors on the side |
| 40HC Open Side 4 Doors | A 40-foot high cube container with 4 doors on the side |
| 40HC Open Side Full Open | A 40-foot high cube container with full-length opening side for easy access |
| 40HC Open Top | A 40-foot high cube container with removable or convertible roof for top loading |
| 40HC Pallet Wide | A 40-foot high cube container with extra internal width for side-by-side pallets |
| 40HC Reefer | A 40-foot high cube refrigerated container for temperature-controlled cargo |
| 40HC Tri-Door | A 40-foot high cube container with three door openings for enhanced accessibility |
| 45-Foot and 53-Foot Containers | |
| 45HC | A 45-foot high cube container with extra height and length |
| 45HC Double Door | A 45-foot high cube container with doors on both ends |
| 45HC Flatrack | A 45-foot high cube flatbed platform without sides or roof for oversized cargo |
| 45HC Open Top | A 45-foot high cube container with removable or convertible roof for top loading |
| 45HC Pallet Wide | A 45-foot high cube container with extra internal width for side-by-side pallets |
| 45HC Reefer | A 45-foot high cube refrigerated container for temperature-controlled cargo |
| 53HC | A 53-foot high cube container, the longest standard size for domestic North American shipping |
Looking for a specific container type? for availability and pricing in your area. Not all container types are available at all locations.
Understanding container conditions is crucial for getting the right quality at the right price. This guide follows industry-standard condition definitions so you know exactly what to expect.
One-trip containers have made exactly one journey—typically from Asia to North America carrying their original manufactured cargo. Less than 5 years old (usually under 1 year) and in pristine condition.
Typical Price: $2,200 - $3,500 depending on size and location
Premium: 30-50% more than cargo worthy
⚠️ Important: IICL containers are NOT "like new" or "almost new"—they are used containers with visible wear from multiple international voyages. They meet the highest repair standards for used containers.
Typical Price: $1,900 - $2,800 depending on size
Premium: 15-25% more than standard cargo worthy
Cargo worthy containers are certified safe for international ocean shipping. They may show age and cosmetic wear but remain structurally sound and completely weatherproof. This is the most popular condition grade for commercial buyers.
Why Most Popular: Delivers everything you need (CSC certified, weatherproof, structurally sound) at the lowest certified price point with 10-20+ years remaining life.
Typical Price: $1,600 - $2,300 depending on size
Best value for money—fully functional at lowest certified price
WWT containers are retired from ocean shipping but still structurally sound for storage. No CSC certification, but fully sealed against weather. Perfect for stationary storage applications.
Typical Price: $1,300 - $2,000 depending on size
15-25% less than cargo worthy. Best budget option for storage.
Not Suitable For: Ocean shipping (no CSC certification), international moves, or depot repositioning. Perfect for permanent installations where the container stays put.
⚠️ Warning: As-is containers are sold without warranties or guarantees. They may have significant damage, holes, or structural issues. Only for buyers with specific plans and skills for repairs.
Typical Price: $800 - $1,600
40-60% less than WWT. Price reflects condition.
Budget for Repairs: Welding, floor replacement ($500-1,500), rust treatment, door repair. Most buyers should avoid unless they have specific plans and skills.
| Condition | Age | CSC Plate | Weatherproof | Shipping | Price Range* |
|---|---|---|---|---|---|
| One-Trip | <1 yr | ✓ Valid | ✓✓✓ | ✓✓✓ | $2,200-3,500 |
| IICL (CW) | 2-8 yrs | ✓ Valid | ✓✓✓ | ✓✓✓ | $1,900-2,800 |
| Cargo Worthy | 5-15 yrs | ✓ Valid | ✓✓✓ | ✓✓✓ | $1,600-2,300 |
| WWT | 10-20 yrs | ✗ None | ✓✓ | ✗ No | $1,300-2,000 |
| As-Is | 15+ yrs | ✗ None | ? Varies | ✗ No | $800-1,600 |
*Prices for 40HC in major markets. Actual prices vary.
Yes → Need CSC plate: Choose One-Trip, IICL Cargo Worthy, or Standard Cargo Worthy
No → Continue to Q2
Need help deciding? for personalized recommendations based on your specific needs.
Every shipping container is covered with numbers, letters, and codes. Understanding these markings helps you verify authenticity, check specifications, and ensure you're getting what you paid for.
The most prominent marking on every container is its unique identification number, displayed in large letters on all sides.
ABC
Three capital letters identifying the container owner/operator
U
U = Container (most common)
123456
Unique number in owner's fleet
7
Mathematical validation digit
Why This Matters: Legitimate containers have proper BIC-registered codes. You can verify the owner code is real at bic-code.org. This number tracks the container's history and is used in all shipping paperwork.
Just below the identification number, you'll see a 4-character code that tells you everything about the container's specifications.
Character 1 - Length Code:
Character 2 - Height/Width Code:
Characters 3-4 - Type:
| Code | Container Type |
|---|---|
| 22G1 | Standard 20DC |
| 42G1 | Standard 40DC |
| 45G1 | 40HC (High Cube) |
| L5G1 | 45HC |
| 22R1 | 20' Refrigerated |
| 45R1 | 40HC Refrigerated |
🔑 Most Important Marking: The CSC plate is the metal plate (usually on the outside of the left door) that proves the container is certified safe for international transport.
Country of Approval
Two-letter code (US, CN, DE, etc.)
Date of Manufacture
Month and year (e.g., 03/2020) - Critical for age
Maximum Gross Weight
Total weight container can carry (container + cargo)
Tare Weight
Empty container weight
Next Examination Date
When next CSC inspection is due (within 30 months)
✓ Shipping Legality: Cannot ship internationally without valid CSC
✓ Safety Assurance: Proves container is structurally sound
✓ Age Verification: Manufacturing date confirms container age
✓ Weight Limits: Critical for loading and compliance
Usually displayed on the container doors in large letters:
Max Gross Weight (MGW)
30,480 kg
67,200 lbs
Container + Cargo maximum total
Tare Weight
3,900 kg
8,600 lbs
Empty container weight
Max Payload
26,580 kg
58,600 lbs
Maximum cargo weight allowed
Need help understanding container markings or specifications? or browse all containers with detailed specifications.
Need a container now? Not sure how to get started? Talk to our brokers for personalized recommendations, volume quotes, and advice.
Join other buyers and procure online. Create your own watchlist, compare prices and get alerts when containers become available or prices drop.
Free Forever | No Spam, Just Containers