US and Canada
Prices by type and condition
| Container | Condition | Typical from | Lowest today | Locations |
|---|---|---|---|---|
| 20ft standard | New (one-trip) | $1,900 | $66 | 46 |
| 20ft standard | Wind & Watertight (WWT) | $1,063 | $625 | 36 |
| 20ft standard | Cargo worthy | $1,188 | $675 | 42 |
| 20ft standard | As is | $838 | $425 | 26 |
| 20ft standard | IICL (older) | $1,300 | $875 | 14 |
| 20ft standard | IICL (newer)/multi-trip | $2,150 | $1,800 | 11 |
| 40ft standard | Wind & Watertight (WWT) | $1,360 | $950 | 32 |
| 40ft standard | Cargo worthy | $1,425 | $975 | 41 |
| 40ft standard | As is | $1,000 | $625 | 20 |
| 40ft high cube | New (one-trip) | $2,775 | $2,175 | 47 |
| 40ft high cube | Cargo worthy | $1,500 | $1,125 | 41 |
| 40ft high cube | Wind & Watertight (WWT) | $1,463 | $850 | 38 |
| 40ft high cube | As is | $1,075 | $625 | 31 |
| 40ft high cube | IICL (older) | $1,675 | $1,150 | 27 |
| 40ft high cube | IICL (newer)/multi-trip | $2,875 | $1,875 | 14 |
| 20ft high cube | New (one-trip) | $2,525 | $1,750 | 25 |
Prices by city
Lowest starting price today for the most common containers. Open a city for every offer.
| City | 20ft cargo worthy | 40ft high cube, cargo worthy | 40ft high cube, new |
|---|---|---|---|
| Houston, TX | $825 | $1,325 | $2,475 |
| Chicago, IL | $725 | $1,275 | $2,375 |
| Savannah, GA | $925 | $1,125 | $2,250 |
| Los Angeles, CA | $1,000 | $1,150 | $2,675 |
| Vancouver, BC | $950 | $1,150 | $2,250 |
| Dallas, TX | $1,350 | $1,500 | $2,775 |
| Toronto, ON | $675 | $1,175 | $2,175 |
| Montreal, QC | $925 | $1,550 | $2,500 |
| Memphis, TN | $1,200 | $1,350 | $2,625 |
| Calgary, AB | $1,125 | $1,525 | $2,575 |
| Oakland, CA | $1,175 | $1,425 | $2,850 |
| Norfolk, VA | $925 | $1,375 | $2,800 |
| Charleston, SC | $725 | $1,325 | $2,575 |
| Edmonton, AB | $1,150 | $1,647 | $2,575 |
| Miami, FL | $975 | $1,325 | $3,025 |
| Atlanta, GA | $1,475 | $1,700 | $2,400 |
| Salt Lake City, UT | $2,025 | $2,125 | $3,270 |
| Kansas City, KS | $1,250 | $1,500 | $2,775 |
| New York, NY | $925 | $1,275 | $2,475 |
| Denver, CO | $2,450 | $2,150 | $3,175 |
| Columbus, OH | $1,200 | $1,475 | $2,615 |
| Detroit, MI | $975 | $1,475 | $2,775 |
| Baltimore, MD | $1,075 | $1,375 | $2,500 |
| Louisville, KY | $1,125 | $1,375 | $2,525 |
| Cincinnati, OH | $1,100 | $1,375 | $2,575 |
| Mobile, AL | $1,200 | $1,535 | $3,325 |
| Cleveland, OH | $1,275 | $1,575 | $2,675 |
| Minneapolis, MN | $1,525 | $1,775 | $2,825 |
| Seattle, WA | $1,500 | $1,500 | $3,125 |
| New Orleans, LA | $975 | – | – |
| Halifax, NS | – | $2,075 | $2,860 |
How these prices are calculated
- Source: every container xChange offers for pick-up in the US and Canada, refreshed every hour. Damaged units and single-container offers are left out.
- “Typical from” is the median of the starting prices across locations; “lowest today” is the single cheapest location.
- A type and condition is shown only when it is offered in at least 5 locations with 20+ containers.
- Prices are in USD per container for pick-up at the depot. Each offer shows its own price, condition and depot.
Shipping container prices: FAQ
- How much does a 20ft shipping container cost?
A 20ft standard container typically starts at: cargo worthy from about $1,188, new (one-trip) from about $1,900, wind & watertight (wwt) from about $1,063, as is from about $838 (median starting price across US and Canadian locations, pick-up, 2026-10-08).
- How much does a 40ft high cube container cost?
A 40ft high cube typically starts at: cargo worthy from about $1,500, new (one-trip) from about $2,775, wind & watertight (wwt) from about $1,463, as is from about $1,075 (median starting price across US and Canadian locations, pick-up, 2026-10-08).
- Why do container prices differ between cities?
Prices follow local supply and demand, so the same type and condition can differ by several hundred dollars between locations. The table by city shows today’s starting prices where we have containers.
- What do the prices on this page include?
They are listed prices in USD per container for pick-up at the depot, taken from the containers xChange offers right now. Each offer in the inventory shows its own price, condition and depot.