Pricing Reviews Login Contact us

Market Intelligence Hub

Your go-to source for real-time analysis and insights. Stay ahead of the curve with our dynamic tools, proprietary indices, and expert analysis, providing a comprehensive understanding of industry trends and developments.

Stay informed, stay ahead.

Discover free reports and analytics

Industry Reports

Our team of analysts provide monthly and yearly research and analysis of container trading prices, leasing rates and factors that impact container logistics industry.

December 2024

Container Market Forecaster
Eager to make well-informed decisions for your supply chain? Look no further!

Open report

November 2024

Where Are All The Containers?
Open the monthly container logistics update, reporting on October and November 2024.

Open report

2023 – 2024

2023 Shipping Industry Trends and Future of Shipping in 2024
Welcome to the 2nd annual edition of Trends and Impacts report.

Open report

Container xChange Price Sentiment Index (xCPSI)

Gain visibility into prevailing industry sentiment with our proprietary tool, Container Price Sentiment Index that gives a dynamic, real-time perspective on the anticipated trajectory of container prices in the upcoming weeks.

Understanding the Container Price Sentiment Index (xCPSI)

  • Container Price Sentiment Index (xCPSI) Methodology

    xCPSI surveys are conducted regularly, capturing the opinions of industry experts regarding their expectations for container prices over the short term. Participants are asked to provide their sentiment on the likelihood of container price increases, decreases, or remaining stable, along with the corresponding percentage estimates.

  • Index Calculation

    The xCPSI is derived from the aggregated responses of survey participants. Each response is assigned a weight based on the number of votes it receives, reflecting the collective wisdom of the supply chain community.

    Percentage Increase: Represents the proportion of respondents anticipating a rise in container prices.
    Percentage Decrease: Reflects the percentage of respondents predicting a decline in prices.
    Percentage Same: Indicates the share of respondents expecting prices to remain unchanged.
    These percentages are weighted according to the number of votes received for each sentiment category. Subsequently, the index value is calculated within a range of -100 to 100, providing a comprehensive snapshot of sentiment within the container market.

  • Interpretation

    A higher index value suggests prevailing optimism among industry professionals, indicating an expectation of price increases. Conversely, a lower index value may signal caution or pessimism regarding future price movements.

  • Usage

    The xCPSI serves as a valuable tool for stakeholders within the container logistics industry, offering actionable insights into market sentiment and facilitating informed decision-making. By providing a quantitative measure of sentiment, the index enables stakeholders to anticipate and adapt to changes in container prices more effectively. It provides a reliable assessment of short-term price expectations within the container market, leveraging the collective wisdom of industry professionals to inform strategic decision-making and enhance market understanding.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Week 2023 2024
521 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 1 0.00 0.00
522 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 2 0.00 71.00
523 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 3 0.00 68.00
524 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 4 0.00 83.00
525 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 5 0.00 66.00
526 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 6 -10.00 51.00
527 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 7 -15.00 43.00
528 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 8 -13.00 60.00
529 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 9 2.00 50.00
530 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 10 -8.00 22.00
531 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 11 -10.00 25.00
532 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 12 0.00 26.00
533 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 13 12.00 61.00
534 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 14 31.00 38.00
535 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 15 17.00 37.00
536 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 16 18.00 46.00
537 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 17 15.00 42.00
538 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 18 19.00 42.00
539 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 19 10.00 38.00
540 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 20 19.00 37.00
541 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 21 10.00 62.00
542 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 22 10.00 59.00
543 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 23 10.00 61.00
544 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 24 7.00 64.00
545 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 25 4.00 64.00
546 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 26 3.00 63.00
547 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 27 2.00 61.00
548 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 28 15.00 55.00
549 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 29 20.00 57.00
550 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 30 16.00 40.00
551 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 31 17.00 39.00
552 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 32 16.00 53.00
553 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 33 33.00 39.00
554 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 34 31.00 42.00
555 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 35 34.00 53.00
556 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 36 43.00 31.00
557 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 37 55.00 30.00
558 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 38 33.00 26.00
559 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 39 19.00 51.00
560 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 40 44.00 62.00
561 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 41 24.00 0.00
562 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 42 27.00 44.00
563 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 43 35.00 0.00
564 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 44 21.00 0.00
565 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 45 28.00 0.00
566 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 46 27.00 0.00
567 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 47 29.00 0.00
568 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 48 44.00 0.00
569 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 49 32.00 0.00
570 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 50 0.00 0.00
571 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 51 0.00 0.00
572 ipl@container-xchange.com 24/10/2024 12:09 PM ipl@container-xchange.com 24/10/2024 12:09 PM 52 0.00 0.00

Container Availability Index (CAx)

Powered by xChange Insights, CAx shows you the container availability at major ports, worldwide. CAx indicates:

– If more loaded containers are imported than exported or vice versa; and
– Where there is a container shortage or oversupply.

So, you can make the right trading and leasing decisions.

The chart presents New York data.
Get access to 480+ locations and learn how to read this data on the CAx page

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Location Week 2022 2023 2024
637 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 1 0 76.00 77.00
638 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 2 0 76.00 78.00
639 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 3 0 73.00 77.00
640 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 4 0 74.00 77.00
641 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 5 0 8.00 84.00
642 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 6 0 68.00 74.00
643 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 7 0 74.00 79.00
644 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 8 0 83.00 75.00
645 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 9 0 72.00 78.00
646 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 10 0 66.00 77.00
647 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 11 0 6.00 74.00
648 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 12 0 72.00 72.00
649 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 13 0 7.00 68.00
650 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 14 0 73.00 69.00
651 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 15 78 72.00 73.00
652 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 16 78 84.00 67.00
653 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 17 79 73.00 74.00
654 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 18 83 79.00 74.00
655 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 19 8 76.00 74.00
656 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 20 78 77.00 75.00
657 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 21 7 74.00 77.00
658 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 22 73 77.00 69.00
659 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 23 78 76.00 74.00
660 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 24 72 75.00 76.00
661 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 25 79 8.00 77.00
662 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 26 75 82.00 76.00
663 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 27 84 8.00 74.00
664 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 28 76 72.00 78.00
665 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 29 83 79.00 0.00
666 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 30 8 76.00 0.00
667 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 31 83 78.00 0.00
668 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 32 82 81.00 0.00
669 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 33 8 73.00 0.00
670 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 34 82 77.00 0.00
671 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 35 79 83.00 0.00
672 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 36 85 77.00 0.00
673 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 37 87 85.00 0.00
674 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 38 79 78.00 0.00
675 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 39 8 82.00 0.00
676 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 40 73 81.00 0.00
677 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 41 68 83.00 0.00
678 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 42 8 73.00 0.00
679 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 43 71 81.00 0.00
680 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 44 71 68.00 0.00
681 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 45 74 79.00 0.00
682 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 46 76 68.00 0.00
683 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 47 79 76.00 0.00
684 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 48 8 78.00 0.00
685 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 49 68 77.00 0.00
686 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 50 81 71.00 0.00
687 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 51 68 75.00 0.00
688 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 52 72 73.00 0.00
689 ipl@container-xchange.com 22/07/2024 11:45 AM ipl@container-xchange.com 22/07/2024 11:45 AM New York, NY 53 8 0.00 0.00
Location

Analytical Pieces

Discover valuable insights from short reports on hot topics.
We simplify complex things like market trends, consumer behaviour, and new tech into clear and influential viewpoints.

27.11.2024

New Rail KPIs Reshape SOC Container Economics in U.S. Inland Markets

Read

22.10.2024

Container xChange China Market Update – October 2024

Read

30.09.2024

U.S. Election outcomes and impacts: What Container traders need to know

Read

Contact our Market Intelligence Lead Ritika Kapoor at rka@container-xchange.com

Latest press releases

Official views, statements and our commentary on periodic industry developments

Talk to our team

Let us show you how 1500+ members (from small businesses to enterprise) are seeing value with xChange.